About 9514 Butterfly Bend
Welcome to this beautiful Southside San Antonio gem featuring a spacious, move in ready layout with fresh updates throughout. The striking stucco exterior, stone accents, and modern architectural design create impressive curb appeal from the moment you arrive. Inside, the open concept living, dining, and kitchen areas offer a bright and inviting space perfect for everyday living and entertaining. The kitchen features rich cabinetry, granite countertops, stainless steel appliances, a center island, and pl
Features of 9514 Butterfly Bend
| MLS® # | 2016007 |
|---|---|
| Price | $339,999 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,045 |
| Acres | 0.16 |
| Year Built | 2017 |
| Type | Single-Family |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | New |
Community Information
| Address | 9514 Butterfly Bend |
|---|---|
| Area | 2100 |
| Subdivision | VILLARET ESTATES III SUBD |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78224 |
Amenities
| Amenities | Park/Playground |
|---|---|
| Parking | Two Car Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Liv/Din Combo, Island Kitchen, Laundry Room |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Master Bedroom |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Stone/Rock, Stucco, Siding |
|---|---|
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Harlandale I.S.D |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Ana Jaramillo |
|---|---|
| Office | Real Broker, LLC |
| Contact Info | (210) 683-5329 |
