About 1101 Second St
Spacious 0.4-acre lot just two blocks from Copano Bay, offering a great opportunity to build your dream home. Enjoy the convenience of being close to the waterfront while having plenty of room for outdoor living, parking.
Features of 1101 Second St
| MLS® # | 2019806 |
|---|---|
| Price | $80,000 |
| Bathrooms | 0.00 |
| Acres | 0.44 |
| Type | Land / Farm |
| Sub-Type | Residential Lot |
| Status | Active |
Community Information
| Address | 1101 Second St |
|---|---|
| Area | 3100 |
| Subdivision | N/A |
| City | Bayside |
| County | Refugio |
| State | TX |
| Zip Code | 78340 |
Amenities
| Amenities | Other - See Remarks |
|---|---|
| Utilities | None |
| Is Waterfront | No |
| Has Pool | No |
Exterior
| Lot Description | Undeveloped |
|---|
School Information
| District | CALL DISTRICT |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | RESIDENTIAL LOT |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Dalton Larkin |
|---|---|
| Office | Keller Williams Coastal Bend |
| Contact Info | (361) 649-7686 |
