Features of 3432 Del Rio Blvd.
| MLS® # | 2021460 |
|---|---|
| Price | $320,000 |
| Bathrooms | 0.00 |
| Year Built | 1980 |
| Type | Commercial |
| Sub-Type | Warehouse/Storage |
| Status | New |
Community Information
| Address | 3432 Del Rio Blvd. |
|---|---|
| City | Eagle Pass |
| County | Maverick |
| State | TX |
| Zip Code | 78852 |
Amenities
| Utilities | Electricity |
|---|---|
| Parking Spaces | 6 |
Exterior
| Roof | Metal |
|---|---|
| Construction | Block |
School Information
| District | Eagle Pass ISD |
|---|
Additional Information
| Date Listed | October 5th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | MAVERICK |
| Short Sale | No |
Listing Details
| Agent | Roberto Rodriguez |
|---|---|
| Office | Realty Executives of Eagle Pass |
| Contact Info | (830) 758-1034 |
