About 767 Wildwood Drive
New Listing! This charming home offers 851 sqft. living area with 2 bedroom, 1 bathroom, plus a spacious lot with plenty of room to enjoy or customize. Lot size 0.7916 of an acre. This property also includes a storage room that needs some work, offering an opportunity to improve and make it your own. Solar panels are currently on the property and will be removed prior to closing.
Features of 767 Wildwood Drive
| MLS® # | 2021816 |
|---|---|
| Price | $169,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 851 |
| Acres | 0.79 |
| Year Built | 1999 |
| Type | Single-Family |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | New |
Community Information
| Address | 767 Wildwood Drive |
|---|---|
| Subdivision | EL PUEBLO NUEVO |
| City | Eagle Pass |
| County | Maverick |
| State | TX |
| Zip Code | 78852 |
Amenities
| Amenities | None |
|---|---|
| Parking | None/Not Applicable |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area |
|---|---|
| Appliances | Washer Connection, Electric Water Heater |
| Heating | Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Stucco |
|---|---|
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Eagle Pass ISD |
|---|---|
| Elementary | Rosita Valley |
| Middle | Memorial |
| High | C.C. Winn |
Additional Information
| Date Listed | October 6th, 2026 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Marisa Luna-mauricio |
|---|---|
| Office | La Cantera Real Estate |
| Contact Info | (830) 352-3761 |
