About 403 S 11th St
Welcome to 403 S 11th Street. Located on a spacious lot, this two-bedroom, one-bath, home is conveniently near medical offices, schools, shopping, and more! This home features an ideal layout with a spacious living area, dining area, and kitchen. Outside you will find multiple covered parking areas, a fenced yard, storage room, and laundry area. As a plus, all appliances, including a washer and dryer will convey with the sale. This property has been very well maintained and is ready for its new owners! Schedule your private tour today.
Features of 403 S 11th St
| MLS® # | 2023306 |
|---|---|
| Price | $145,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,026 |
| Year Built | 1965 |
| Type | Single-Family |
| Sub-Type | Single Family Detached |
| Style | One Story, Traditional |
| Status | New |
Community Information
| Address | 403 S 11th St |
|---|---|
| Area | 3100 |
| Subdivision | CS-Cartwright |
| City | Carrizo Springs |
| County | Dimmit |
| State | TX |
| Zip Code | 78834 |
Amenities
| Amenities | None |
|---|---|
| Parking | None/Not Applicable |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Washer, Dryer, Stove/Range, Gas Cooking, Refrigerator, Dishwasher, Electric Water Heater, City Garbage service |
| Heating | Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Chain Link Fence, Storage Building/Shed |
| Roof | Heavy Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Carrizo Springs CISD |
|---|---|
| Elementary | Carrizo Springs |
| Middle | Carrizo Springs |
| High | Carrizo Springs |
Additional Information
| Date Listed | October 13th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Lydia Saenz |
|---|---|
| Office | Prime Properties-Winter Garden |
| Contact Info | (830) 876-9779 |
