About 00 State Highway 35 Highway
Great high traffic LOT location. 3.8875 acres with 465' of highway frontage. Across the highway from Dairy Queen and near Family Dollar Store. TXDOT TRAFFIC FLOW shows at the end of 2022- 5,000+ cars a day for this location. Restaurant, office, Hotel, many options for this location. Buyer is responsible for verifying all utilities.
Features of 00 State Highway 35 Highway
| MLS® # | 533263 |
|---|---|
| Price | $400,000 |
| Bathrooms | 0.00 |
| Acres | 3.89 |
| Type | Land / Farm |
| Sub-Type | Acreage |
| Status | Active |
Community Information
| Address | 00 State Highway 35 Highway |
|---|---|
| City | Tivoli |
| County | Refugio |
| State | Texas |
| Zip Code | 77990 |
Amenities
| Utilities | Other, See Remarks |
|---|---|
| Features | Other, See Remarks |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| District | Austwell-Tivoli ISD |
|---|
Additional Information
| Date Listed | February 9th, 2024 |
|---|---|
| Days on Market | 355 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Manning Real Estate Group |
|---|
