About 2309 Lighthouse Drive
Don’t miss this beautiful 3 bedroom 2 bath home in Avery Park. This home has a new roof about 1 year old, new water heater and comes with a water softener. This home boasts an open and split floorplan. The kitchen has stainless steel appliances, granite countertops, nice sized and the refrigerator conveys! The oversized owner’s suite has ample space for relaxation and en suite bathroom has double vanity and large closet. The two additional bedrooms are located across the home and share a bathroom with tub/shower combo. Just off the kitchen you will find a nice size back porch with large deck addition for all your entertaining needs. This home is located in the highly sought after Comal ISD with Clear Springs Elementary being located inside the neighborhood walking distance from the home. The neighborhood has community center with a pool
Features of 2309 Lighthouse Drive
| MLS® # | 592146 |
|---|---|
| Price | $248,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,469 |
| Acres | 0.15 |
| Year Built | 2016 |
| Type | Single-Family |
| Sub-Type | Single Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2309 Lighthouse Drive |
|---|---|
| Subdivision | Avery Park |
| City | New Braunfels |
| County | Guadalupe |
| State | Texas |
| Zip Code | 78130 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet Available, Trash Collection Public |
|---|---|
| Features | Clubhouse, Community Pool, Sidewalks |
| Parking | Attached, Door-Single, Garage |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Water Heater, Some Electric Appliances, Water Softener Owned |
| Heating | Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Covered Patio, Patio |
|---|---|
| Roof | Composition, Shingle |
| Construction | Masonry, Stone Veneer |
| Foundation | Slab |
School Information
| District | Comal ISD |
|---|
Additional Information
| Date Listed | September 8th, 2025 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | White Line Realty LLC |
|---|
