About 108 Little Green Trail
Introducing the Fargo floorplan at Eastern Wells in Jarrell, Texas, where every square foot is put-to-use with sophistication and comfort. You’ll be calling the approximately 1,665 square foot, single-story, 2-car garage, and covered patio your new home. The 4-bedroom, 2-bathroom floorplan is perfect for you with the open concept living area. The kitchen, dining area, and living area creates a spacious environment. You’ll find shaker-style cabinetry and granite countertops in the kitchen. The kitchen includes a breakfast bar and corner pantry. The secondary bedrooms are cozy and carpeted, with plenty of closet space. The laundry room and a secondary bathroom are perfectly place next to these rooms. The primary bedroom will make you feel right at home, with an attached primary bathroom and walk-in closet. Each of our D.R. Horton homes has smart home technology built in. With the smart home technology, you’ll never be far from home. Come say hello and see why you will want to make the Fargo floorplan your new home!
Features of 108 Little Green Trail
| MLS® # | 592597 |
|---|---|
| Price | $299,795 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,665 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Single-Family |
| Sub-Type | Single Family |
| Style | Other |
| Status | Pending |
Community Information
| Address | 108 Little Green Trail |
|---|---|
| Subdivision | Eastern Wells |
| City | Jarrell |
| County | Williamson |
| State | Texas |
| Zip Code | 76537 |
Amenities
| Utilities | Other, See Remarks |
|---|---|
| Features | Other, See Remarks, Street Lights |
| Parking | Attached, Garage |
| Garage Spaces | 2 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Appliances | Other, See Remarks |
| Heating | Central |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Other, See Remarks |
|---|---|
| Roof | Composition, Shingle |
| Construction | Masonry, Steel |
| Foundation | Slab |
School Information
| District | Jarrell ISD |
|---|---|
| Elementary | Jarrell Elementary School |
| Middle | Jarrell Middle School |
| High | Jarrell High School |
Additional Information
| Date Listed | September 12th, 2025 |
|---|---|
| Days on Market | 41 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome Tropicana Realty |
|---|
