About 603 Suzanne Street
Welcome home to this inviting forever home in a sought-after neighborhood near schools. Featuring 3 bedrooms, 2 full baths, and a half bath, this home offers a thoughtful layout with a laundry room, breakfast area, and formal dining—both open to a spacious living area with vaulted ceilings and a fireplace. The sunroom is the perfect spot to read a book or work from home. The primary suite includes a large walk-in closet and a spa-like bath with separate jacuzzi tub and shower. Comfortable, functional, and perfect for everyday living!
Features of 603 Suzanne Street
| MLS® # | 600652 |
|---|---|
| Price | $265,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.31 |
| Year Built | 1990 |
| Type | Single-Family |
| Sub-Type | Single Family Residence |
| Style | None |
| Status | Pending |
Community Information
| Address | 603 Suzanne Street |
|---|---|
| Subdivision | Creekside 01 |
| City | Edna |
| County | Jackson |
| State | TX |
| Zip Code | 77957 |
Amenities
| Utilities | Trash Collection Public |
|---|---|
| Features | None |
| Garage Spaces | 2 |
| View | None |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior | Carpet, Linoleum |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, High Ceilings, Home Office, Jetted Tub, Multiple Dining Areas, Pull Down Attic Stairs, Separate Shower, Vanity, Walk-In Closet(s), Breakfast Area, Custom Cabinets |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Range Hood, Water Heater, Some Electric Appliances, Range |
| Heating | Central, Electric |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Covered Patio |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition, Shingle |
| Construction | Masonry |
| Foundation | Slab |
School Information
| District | Edna ISD |
|---|
Additional Information
| Date Listed | December 29th, 2025 |
|---|---|
| Days on Market | 261 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Twin Rivers Real Estate |
|---|
