About 410 Cole Avenue
Experience 410 Cole Ave, a residence designed for practical living and everyday ease. The kitchen includes stainless steel appliances and an accent backsplash. The primary bathroom features double sinks for added convenience. Outside, a covered patio overlooks a fenced in backyard that contains a storage shed. This home provides updated comfort and appealing outdoor utility.
Open House
| Friday, Sep 25th | 9:00am - 7:00pm |
|---|---|
| Saturday, Sep 26th | 9:00am - 7:00pm |
| Sunday, Sep 27th | 9:00am - 7:00pm |
| Monday, Sep 28th | 9:00am - 7:00pm |
| Tuesday, Sep 29th | 9:00am - 7:00pm |
| Wednesday, Sep 30th | 9:00am - 7:00pm |
| Thursday, Oct 1st | 9:00am - 7:00pm |
Features of 410 Cole Avenue
| MLS® # | 613906 |
|---|---|
| Price | $200,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.24 |
| Year Built | 1994 |
| Type | Single-Family |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 410 Cole Avenue |
|---|---|
| Subdivision | Bellaire North Sec 7 |
| City | Temple |
| County | Bell |
| State | TX |
| Zip Code | 76501 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Features | None |
| Parking | Attached, Garage |
| Garage Spaces | 2 |
| View | None |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | None |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Range |
| Heating | Central, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Composition, Shingle |
| Construction | Brick, Brick Veneer, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Temple ISD |
|---|---|
| Elementary | Jefferson Elementary |
| Middle | Lamar Middle School |
| High | Temple High School |
Additional Information
| Date Listed | May 15th, 2026 |
|---|---|
| Days on Market | 133 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Opendoor Brokerage, LLC |
|---|
