About 1609 Forrest Drive
Situated in a quiet country subdivision, this 3 bedroom, 2 bath brick home sits on a spacious 0.8676-acre fully fenced lot with mature shade trees. Built in 1970, the home offers approximately 1,744 square feet of living area and includes a 2-car attached garage, cozy fireplace, laminate flooring throughout, and a kitchen with a convenient breakfast bar and walk in pantry. The property offers a functional layout and plenty of outdoor space to enjoy. While some updating and TLC may be desired, the home presents a great opportunity to personalize and add value. Enjoy the peaceful setting, generous yard space, and country atmosphere this property has to offer.
Features of 1609 Forrest Drive
| MLS® # | 620895 |
|---|---|
| Price | $215,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.87 |
| Year Built | 1970 |
| Type | Single-Family |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1609 Forrest Drive |
|---|---|
| Subdivision | Oakwood |
| City | Wharton |
| County | Wharton |
| State | TX |
| Zip Code | 77488 |
Amenities
| Utilities | None |
|---|---|
| Features | None |
| Parking | Attached, Garage |
| Garage Spaces | 2 |
| View | None |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | All Bedrooms Down, Ceiling Fan(s), See Remarks, Shower Only, Separate Shower, Tub Shower, Walk-In Closet(s), Breakfast Bar, Pantry, Walk-In Pantry |
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Composition, Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Wharton ISD |
|---|
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 59 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Professionals |
|---|
