About 300 Judith Ann Drive
This charming Schertz home has been lovingly passed down through the family for generations. The owners completed a very nice remodel, and it is now ready for its next chapter. The home features 3 bedrooms, 11/2 baths, a galley kitchen, fresh paint, and high-end luxury vinyl flooring throughout-no carpet! The spacious backyard includes a covered patio and a large workshop/storage shed, offering plenty of space for projects, hobbies, and additional storage. The oversized garage provides more than 400 square feet of space, with ample room for parking and more storage. Enjoy a wonderful neighborhood with nearby parks and walking trails. Conveniently located near Schertz Elementary, Laura Ingalls Wilder Intermediate School, and Samuel Clemens High School. What a great place to live!
Features of 300 Judith Ann Drive
| MLS® # | 624449 |
|---|---|
| Price | $179,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Acres | 0.16 |
| Year Built | 1970 |
| Type | Single-Family |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 300 Judith Ann Drive |
|---|---|
| Subdivision | Parkland Village #2 |
| City | Schertz |
| County | Guadalupe |
| State | TX |
| Zip Code | 78154 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet Available, Trash Collection Public, Water Available |
|---|---|
| Features | Playground, Street Lights |
| Parking | Attached, Garage Faces Front, Garage |
| Garage Spaces | 1 |
| View | None |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | All Bedrooms Down, Ceiling Fan(s), Primary Downstairs, Main Level Primary, Vanity, Window Treatments, Breakfast Bar |
| Appliances | Electric Range, Electric Water Heater, Range Hood, Water Heater, Some Electric Appliances, Range |
| Heating | Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Covered Patio, Enclosed Porch, Porch, Storage |
|---|---|
| Windows | Window Treatments |
| Roof | Composition, Shingle |
| Construction | Asbestos, Brick |
| Foundation | Slab |
School Information
| District | Schertz-Cibolo Universal City ISD |
|---|
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 28 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Heritage |
|---|
