About 4592 County Road 3220
Over 5 acres in Kempner with two separate homes already on the property. The main home offers 3 bedrooms 1 bath and approximately 1,152 square feet. The second home gives you plenty of options whether you need space for family guests or want the potential for additional rental income. The property has a private well and is partially cross fenced with plenty of room for animals a garden or just enjoying the extra space and privacy. Located in Lampasas ISD with a country setting while still being convenient to Kempner Copperas Cove and surrounding areas. This is a great opportunity for someone looking for acreage with multiple living spaces and room to make it their own.
Features of 4592 County Road 3220
| MLS® # | 624799 |
|---|---|
| Price | $222,999 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 5.06 |
| Year Built | 1980 |
| Type | Single-Family |
| Sub-Type | Manufactured Home |
| Style | Manufactured Home |
| Status | Active |
Community Information
| Address | 4592 County Road 3220 |
|---|---|
| Subdivision | Oak Spgs |
| City | Kempner |
| County | Lampasas |
| State | TX |
| Zip Code | 76539 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Features | None |
| View | None |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | All Bedrooms Down, Ceiling Fan(s), Tub Shower, Eat-in Kitchen |
| Appliances | Electric Range, Electric Water Heater, Refrigerator, Water Heater, Some Electric Appliances, Range |
| Heating | Central |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Composition, Shingle |
| Construction | Vinyl Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | Lampasas ISD |
|---|---|
| Elementary | Taylor Creek |
| Middle | Lampasas Middle School |
| High | Lampasas High School |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 18 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redbird Realty Llc |
|---|
